英国大学商科排名
去年的《中国学生留学意向调查报告》显示
41.2%的意向留学生选择就读商科
商科毕业后就业面广、薪资待遇高、工作体面
全球范围内接受过商科研究生教育的学生表示
商科教育帮助自己获得了
个人回报93%、职业回报89%、财务回报75%
Romeo’s Tune 来自英国留学中英网 00:00 03:15
今天整理的是:
2017《TIMES》英国大学商科排名
学科排名 | 总体排名 | 大学 |
1 | 3 | University of St Andrews |
2 | 2 | University of Oxford |
3 | 12 | University of Bath |
4 | 6 | University College London |
5 | 9 | Lancaster University |
6 | 11 | Loughborough University |
6 | 7 | University of Warwick |
8 | 48 | University of Strathclyde |
9 | 27 | King’s College London |
10 | 13 | University of Leeds |
11 | 4 | Durham University |
12 | 8 | London School of Economics and Political Science |
13 | 19 | University of Bristol |
13 | 9 | University of Exeter |
15 | 20 | University of Nottingham |
16 | 18 | University of Sussex |
17 | 23 | University of Kent |
18 | 17 | University of York |
19 | 26 | Queen’s University, Belfast |
20 | 24 | University of Sheffield |
20 | 33 | Aston University Birmingham |
22 | 44 | University of Aberdeen |
23 | 31 | University of Reading |
23 | 32 | University of Manchester |
23 | 16 | University of Birmingham |
26 | 25 | University of Leicester |
26 | 50 | City, University of London |
28 | 36 | Harper Adams University |
29 | 14 | University of Surrey |
30 | 46 | Cardiff University |
31 | 37 | Heriot-Watt University |
32 | 42 | Keele University |
33 | 39 | University of Liverpool |
34 | 22 | Newcastle University |
35 | 68 | Ulster University |
36 | 28 | University of Dundee |
36 | 15 | University of East Anglia |
38 | 47 | Coventry University |
39 | 21 | University of Southampton |
40 | 86 | Robert Gordon University |
41 | 34 | Royal Holloway, University of London |
41 | 43 | University of Stirling |
43 | 44 | Swansea University |
44 | 35 | SOAS |
45 | 67 | De Montfort University |
46 | 41 | University of Buckingham |
47 | 29 | University of Glasgow |
47 | 59 | University of Portsmouth |
49 | 37 | University of Edinburgh |
50 | 61 | Bangor University |
51 | 57 | Nottingham Trent University |
51 | 51 | University of Lincoln |
53 | 30 | University of Essex |
53 | 52 | Falmouth University |
53 | 85 | Abertay University |
56 | 77 | University of Huddersfield |
57 | 69 | Oxford Brookes University |
58 | 40 | Queen Mary, University of London |
59 | 62 | Bournemouth University |
59 | 65 | University of Hull |
61 | 56 | Aberystwyth University |
62 | 65 | Northumbria University |
63 | 60 | University of the West of England |
64 | 80 | Plymouth University |
65 | 101 | University of Central Lancashire |
66 | 86 | Liverpool John Moores University |
67 | 91 | University of Hertfordshire |
67 | 58 | Edge Hill University |
69 | 100 | University of Sunderland |
69 | 49 | Liverpool Hope University |
71 | 72 | Manchester Metropolitan University |
72 | 76 | University of Bradford |
73 | 54 | Brunel University London |
74 | 108 | Anglia Ruskin University |
74 | 96 | Leeds Trinity University |
74 | 75 | Bath Spa University |
77 | 112 | Newman University, Birmingham |
78 | 83 | University of Derby |
78 | 93 | Edinburgh Napier University |
80 | 79 | Sheffield Hallam University |
81 | 99 | Glasgow Caledonian University |
82 | 90 | University of Worcester |
82 | 71 | University of Gloucestershire |
84 | 110 | York St John University |
85 | 119 | University of Cumbria |
85 | 104 | University of Brighton |
87 | 106 | University of the West of Scotland |
88 | 110 | Southampton Solent University |
89 | 120 | London South Bank University |
89 | 81 | University of Chester |
91 | 63 | Royal Agricultural University |
92 | 93 | Birmingham City University |
93 | 98 | University of Salford |
94 | 82 | University of Chichester |
95 | 124 | University of Bolton |
96 | 116 | St Mary’s University, Twickenham |
97 | 92 | Staffordshire University |
98 | 101 | Teesside University |
98 | 109 | University of the Arts London |
100 | 78 | University of Roehampton |
100 | 74 | Middlesex University |
102 | 97 | University of Northampton |
102 | 107 | University of Greenwich |
104 | 72 | University of Winchester |
105 | 89 | Cardiff Metropolitan University |
106 | 117 | University of Westminster |
107 | 122 | Kingston University |
107 | 112 | Leeds Beckett University |
109 | 84 | University of West London |
109 | 114 | Canterbury Christ Church University |
111 | 115 | University of South Wales |
112 | 125 | Wrexham Glyndwr University |
113 | 101 | Queen Margaret University Edinburgh |
114 | 118 | Buckinghamshire New University |
115 | 123 | University of East London |
116 | 126 | University of Suffolk |
117 | 121 | University of Bedfordshire |
118 | 127 | London Metropolitan University |
工商管理、人力资源管理都是商科里面热度比较高的专业,商科分许多专业,不同的专业可能课程会有重合。
TIMES出的是商科整体的排名,具体专业的排名并没有出~同学们可以看具体学校的官网查看相关课程设置~
有任何留学问题请在公众号直接留言给uker君~
【今日汇率】
1英镑=8.3161人民币元
(友情提示:该交学费啦)
长按二维码关注我们
点击阅读原文
免费申请英国留学
(悄悄告诉你,这里可以背景提升)